Hospital
Department of Community Health Nursing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Head of the Department | Mrs. Deeplata M. Mendhe | |||||||||
Date of Birth | 27/06/ 1976 | ||||||||||
Qualification | M.Sc. Nursing, Fellowship in Palliative Care | ||||||||||
Teaching Experience | 7 Years 9 months | ||||||||||
Faculty Profile | |||||||||||
SR No | Name | Qualification | Designation | ||||||||
1 | Mrs. Deeplata Mendhe | M.Sc. (Nursing) + Fellowship in palliative care and P.hd going on | HOD, Asso. | Recognized as Ph.D. co-supervisor, PG guide | |||||||
2 | Mrs. Pratibha Wankhede | M.Sc. (Nursing) + Fellowship in Oncology nursing | Asst. Professor | - | |||||||
3 | Mrs. Jaya Khandar | M.Sc. | Asst. Prof. | - | |||||||
4 | Mrs. Madhuri Shambharkar | M.Sc. (Nursing), M.Phil in HPE | Clinical Instructor | - | |||||||
5 | Mrs. Achita Sawarkar | M.Sc | Clinical Instructor | - | |||||||
6 | Mr. Sachin Bharshankar | B.B.Sc. (Nursing) | Clinical Instructor | - | |||||||
7 | Ms. Priya Dhoble | P.B.B.Sc. (Nursing) | Clinical Instructor | - | |||||||
8 | Ms. Sandhya Meghe | P.B.B.Sc. (Nursing) | Clinical Instructor | - | |||||||
9 | Ms. Swati Ingole | P.B.B.Sc. (Nursing) | Clinical Instructor | - | |||||||
Academic Details | |||||||||||
Courses | |||||||||||
B.B.Sc., P.B.B.Sc. M.Sc. Nursing, Ph.D. Nursing | |||||||||||
Research and Development (View Details) | |||||||||||
HIGHER STUDY STATUS | No. of PhD Candidates | No. of M.Phil. Candidates | |||||||||
00 | 01 | ||||||||||
Faculty | Research Projects | Research Publication | Paper Presentation | ||||||||
2017-18 | 10 | 5 | 3 | ||||||||
2018-19 | 10 | 7 | 1 | ||||||||
2019-20 | 10 | 13 | 2 | ||||||||
Student | Research Projects | Research Publication | Paper Presentation | ||||||||
2017-18 | 1 | 1 | 1 | ||||||||
2018-19 | 03 (PG) | 2 (Intramural )+ l(PG) | 04 | ||||||||
2019-20 | 06 (PG) | 03 (PG)+5 (UG) | 03 | ||||||||
Events / Conferences / CMEs organised by Department | |||||||||||
Year | Name | Level (Local, National,International) | |||||||||
2016-17 | Principles and Methods of Epidemiology and Nursing Practice | Local | |||||||||
2017-18 | Malnutrition: A Global Problem | CNE --TOPIC: FOOD-HEALTH DETERMINANTS | |||||||||
State-level MNC Approved with 2 credit points | State-level | ||||||||||
Awards / Achievements / Recognition | |||||||||||
Year | Name | Name of Award / Recognition | |||||||||
2014-15 | Mr. Roshan Thavkar | Chancellors Gold Medal M. Sc. (Nursing) | |||||||||
2015-16 | Mrs. Indu Alwadkar | Chancellors Gold Medal M. Sc. (Nursing) | |||||||||
2016-17 | Mrs. Madhuri Shambharkar | Chancellors Gold Medal M. Sc. (Nursing) | |||||||||
2017-18 | Ms. Pradhyna Waghmare | Chancellors Gold Medal M. Sc. (Nursing) | |||||||||
2019-20 | Mrs. Deeplata Mendhe | 2nd Price at the National conference at Mount Abu on 13/8/2019 |
Department of Medical Surgical Nursing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Head of the Departmen | Mrs. Ranjana Shrama | |||||||||
Date of Birth | 09/07/ 1979 | ||||||||||
Qualification | M. Sc., M.Phil. in HPE, Fellowship in Evidence Based Nursing Practices | ||||||||||
Teaching Experience | 3 years 8 months (Deputed for M.Sc. Nursing: 09.01.2009 to 11.02.2011) | ||||||||||
Faculty Profile | |||||||||||
SR No | Name | Qualification | Designation | ||||||||
1 | Ms. Ranjana Sharma | M. Sc., M.Phil. in HPE, Fellowship in Evidence Based Nursing Practices | Associate Professor cum HOD | PG Guide PhD Co-Supervisor DMIMS(DU) & MNC-CNE Observer DMIMS(OU) & MNC-CNE Speaker |
|||||||
2 | Dr. Seema Singh | M.Sc. Nursing,Ph.D. in Nursing, Fellowship in Health Profession Education | Professor & Principal | PG Guide Ph.D. Supervisor, DMIMS(DU) & MNC-CNE Observer DMIMS(OU) & MNC-CNE Speaker |
|||||||
3 | Mrs Ruchira Ankar | M.Sc. Nursing Fellowship in Palliative care And Fellowship in Bioethics | Associate Professor | PG Guide MNC- CNE Observer MNC- CNE Speaker Ph.D. Co-Supervisor |
|||||||
4 | Mrs. Savita Pohekar | M.Sc. Nursing Fellowship in Bioethics | Associate Professor | PG Guide MNC- CNE Observer MNC- CNE Speaker |
|||||||
5 | Mrs. Arati Raut | M.Sc. Nursing | Assistant Professor | - | |||||||
6 | Ms. Vishali Tembhare | M.Sc. Nursing Fellowship in Evidence Based Nursing Practices |
Clinical Instructor | - | |||||||
7 | Ms. Smruddhhi Gujar | M.Sc. Nursing | Clinical Instructor | - | |||||||
8 | Ms. Sheetal Sakharkar | M.Sc. Nursing | Clinical Instructor | - | |||||||
9 | Ms. Sonali Waware | B.B.Sc. Nursing | Clinical Instructor | - | |||||||
10 | Ms. Pranali Wagh | B.B.Sc. Nursing | Clinical Instructor | - | |||||||
11 | Ms. Swapna More | B.B.Sc. Nursing | Clinical Instructor Deputed for M.Sc. Nursing |
- | |||||||
12 | Ms. Nilima Deshpande | P.B.B.Sc. Nursing | Clinical Instructor | - | |||||||
13 | Ms. Sunita Raghatate | P.B.B.Sc. Nursing | Clinical Instructor | - | |||||||
14 | Ms. Gayatri Khedkar | B.B.Sc. Nursing | Clinical Instructor | - | |||||||
15 | Ms. Bhagyashri Naukarkar | B.B.Sc. Nursing | Clinical Instructor | - | |||||||
16 | Ms. Shubhangi Bhokare | B.B.Sc. Nursing | Clinical Instructor | - | |||||||
Academic Details | |||||||||||
Courses | |||||||||||
Basic B.Sc. Nursing, Post Basic B.Sc. Nursing, M.Sc. Nursing, Ph.D. Nursing, Fellowship in Evidence Based Nursing, Fellowship in Perioperative Care | |||||||||||
Research and Development (View Details) | |||||||||||
HIGHER STUDY STATUS | No. of PhD Candidates | No. of M.Phil. Candidates | |||||||||
05 | -- | ||||||||||
Faculty | Research Projects | Research Publication | Paper Presentation | ||||||||
2018-19 | 10 | 21 | 01 | ||||||||
2019-20 | 09 | 12 | 3 | ||||||||
Student | Research Projects | Research Publication | Paper Presentation | ||||||||
2018-19 | 19 | 06 | 06 | ||||||||
2019-20 | 13 | 11 | 06 | ||||||||
Events / Conferences / CMEs organised by Department | |||||||||||
Year | Name | Level (Local, National,International) | |||||||||
2017-18 | Role of nurses in emergency management of road traffic accident' | State level | |||||||||
2018-19 | Pain assessment and Nursing management strategies’ | State level | |||||||||
Awards / Achievements / Recognition | |||||||||||
Year | Name | Name of Award / Recognition | |||||||||
2016-17 | Ms. Cynthia Francis | Chancellors Gold Medal M. Sc. (Nursing) | |||||||||
Dr. Seema Singh | Awarded Ph.D. in Medical Surgical Nursing by DMIMS(DU) | ||||||||||
2017-18 | Mrs. Savita Pohekar | Member International Forum of Teachers (IFT) of the UNESCO Chair in Bioethics | |||||||||
Mr. Vishal Pakhare | ‘Young research scholar’ for the term of 5 years from 2017 — 2022 | ||||||||||
Ms. Pragati Bakane (M.Sc II) |
Best scientific Poster Award DMIMS(DU) | ||||||||||
2019-20 | Ms. Ruchira Ankar | Best Teacher Award |
Department of Child Health Nursing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Head of the Department | Mr. Bibin Kurian | |||||||||
Date of Birth | 03/03/ 1986 | ||||||||||
Qualification | M.Sc. Nursing | ||||||||||
Teaching Experience | 9 Years | ||||||||||
Faculty Profile | |||||||||||
SR No | Name | Qualification | Designation | ||||||||
1 | Mr. Bibin Kurian | M.Sc. (N) | HOD, Asst. Professor | PG guide, Ph.D. Co-supervisor | |||||||
2 | Mrs.Archana Maurya | M.Sc. (N), M.Phil | Asst. Professor | Ph.D. Supervisor, PG- guide and Fellowship guide | |||||||
3 | Ms. Shalini Lokhande | M.Sc. (N), M.Phil | Asst. Professor | - | |||||||
4 | Ms.Darshana K. Wankhede | M.Sc. (N), Fellow-ship in Oncology Nursing M.Phil | Asst. Professor | - | |||||||
5 | Ms. Khushbu Meshram | M.Sc. (N), Fellow-ship in neonatology | Asst. Professor | - | |||||||
6 | Ms.Archana Takshande | M.Sc. (N) | Clinical Instructor | - | |||||||
7 | Ms. Prerna Shakharwade | M.Sc. (N) | Clinical Instructor | - | |||||||
8 | Ms.Sonali Kolhekar | M.Sc. (N) | Clinical Instructor | - | |||||||
9 | Ms. Switi Besekar | B.Sc. (N) | Clinical Instructor | - | |||||||
10 | Ms. Vanita Zade | P.B.B.Sc. (N) | Clinical Instructor | - | |||||||
11 | Ms. Kanchan Bokade | B.Sc. (N) | Clinical Instructor | - | |||||||
Academic Details | |||||||||||
Courses | |||||||||||
Basic B Sc (N), Post Basic 8 Sc (N), M.Sc (N), and Ph.D. Nursing | |||||||||||
Research and Development (View Details) | |||||||||||
HIGHER STUDY STATUS | No. of PhD Candidates | No. of M.Phil. Candidates | |||||||||
07 | 00 | ||||||||||
Faculty | Research Projects | Research Publication | Paper Presentation | ||||||||
2018-19 | 09 | 17 | 03 | ||||||||
2019-20 | 08 | 09 | 01 | ||||||||
Student | Research Projects | Research Publication | Paper Presentation | ||||||||
2018-19 | 05 | 04 | 04 | ||||||||
2019-20 | 05 | 04 | --- | ||||||||
Events / Conferences / CMEs organised by Department | |||||||||||
Year | Name | Level (Local, National,International) | |||||||||
2017-18 | Care of the critically ill child | State-level MNC Approved with 2 credit points | |||||||||
Care of mentally challenged children | Local | ||||||||||
CNE on “Core blood banking” | Local | ||||||||||
2018-19 | CNE on “Care of critically ill child” | State | |||||||||
2019-20 | CNE on “Care of mentally challenged children” | Local | |||||||||
Awards / Achievements / Recognition | |||||||||||
Year | Name | Name of Award / Recognition | |||||||||
2017-18 | Mr. Bibin Kurian | 1. Member International Forum of Teachers (IFT) of
the UNESCO Chair in Bioethics 2. Best Teacher Award 2017 |
|||||||||
Mrs. Archana Maurya | INC Inspector ID Number-19217, MNC-CNE Observer | ||||||||||
Mr. Prajak Sable | Chancellor’s gold medal for M.Sc Nursing | ||||||||||
2018-19 | Ms.Nilam Raut | 3rd prize for poster presentation in National Conference | |||||||||
Ms. Khushbu Meshram | 2nd prize for paper presentation in National Conference | ||||||||||
2019-20 | Ms.Sayali | Chancellor's Gold Medal for M. Sc. (Nursing) | |||||||||
Ms. Lalzampui | Best paper and poster presentation Ethos International conference | ||||||||||
Ms.Darshana Kumari | Gold Meda! for Young Research Scholar, DMIMMS(DU) |
Department of Mental Health Nursing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Head of the Department | Mrs. Jaya Gawai | |||||||||
Date of Birth | 20/04/1966 | ||||||||||
Qualification | M. Sc. Nursing in Mental Health Nursing, M.Phil. in HPE | ||||||||||
Teaching Experience | 16 Years | ||||||||||
Faculty Profile | |||||||||||
SR No | Name | Qualification | Designation | ||||||||
1 | Mrs. Jaya Gawai | M.Sc, M.Phil | Dean Academics, HOD & Asso. Professor | PhD Co Guide PG Guide DMIMS(DU) & MNC- CNE Observer DMIMS(DU) & MNC- CNE Speaker |
|||||||
2 | Sr. Tessy Sabastian | M.Sc. | Professor | PG Guide, Ph.D. Supervisor, DMIMS(DU) & MNC- CNE Observer DMIMS(DU) & MNC- CNE Speaker |
|||||||
3 | Ms.Pooja Kasturkar | M.Sc. | Asst. Professor | MNC- CNE Observer MNC- CNE Speaker |
|||||||
4 | Ms. Trupti Uke | P.B.B.Sc. Nursing | Clinical Instructor | - | |||||||
Academic Details | |||||||||||
Courses | |||||||||||
Basic B.Sc. Nursing, Post Basic B.Sc. Nursing, M.Sc. Nursing, Ph.D. Nursing | |||||||||||
Research and Development (View Details) | |||||||||||
HIGHER STUDY STATUS | No. of PhD Candidates | No. of M.Phil. Candidates | |||||||||
06 | 01 | ||||||||||
Faculty | Research Projects | Research Publication | Paper Presentation | ||||||||
2018-19 | 04 | 18 | - | ||||||||
2019-20 | - | - | - | ||||||||
Student | Research Projects | Research Publication | Paper Presentation | ||||||||
2018-19 | 10 | 04 | 02 | ||||||||
2019-20 | 01 | 01 | --- | ||||||||
Events / Conferences / CMEs organised by Department | |||||||||||
Year | Name | Level (Local, National,International) | |||||||||
2017-18 | Care of the critically ill child | State-level MNC Approved with 2 credit points | |||||||||
Care of mentally challenged children | Local | ||||||||||
CNE on “Core blood banking” | Local | ||||||||||
2018-19 | CNE on “Care of critically ill child” | State | |||||||||
2019-20 | CNE on “Care of mentally challenged children” | Local | |||||||||
Awards / Achievements / Recognition | |||||||||||
Year | Name | Name of Award / Recognition | |||||||||
2017-18 | Mr. Bibin Kurian | 1. Member International Forum of Teachers (IFT) of
the UNESCO Chair in Bioethics 2. Best Teacher Award 2017 |
|||||||||
Mrs. Archana Maurya | INC Inspector ID Number-19217, MNC-CNE Observer | ||||||||||
Mr. Prajak Sable | Chancellor’s gold medal for M.Sc Nursing | ||||||||||
2018-19 | Ms.Nilam Raut | 3rd prize for poster presentation in National Conference | |||||||||
Ms. Khushbu Meshram | 2nd prize for paper presentation in National Conference | ||||||||||
2019-20 | Ms.Sayali | Chancellor's Gold Medal for M. Sc. (Nursing) | |||||||||
Ms. Lalzampui | Best paper and poster presentation Ethos International conference | ||||||||||
Ms.Darshana Kumari | Gold Medal for Young Research Scholar, DMIMMS(DU) |
Department of Obstetrics and Gynecological Nursing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Head of the Department | Mrs. Manjusha Mahakarkar | |||||||||
Date of Birth | 19/10/1984 | ||||||||||
Qualification | M.Sc. Nursing, M.Phil. (HPE) | ||||||||||
Teaching Experience | 9 Years | ||||||||||
Faculty Profile | |||||||||||
SR No | Name | Qualification | Designation | ||||||||
1 | Ms. Manjusha Mahakarkar | Msc. Nursing Mhil. in HPE | HOD & Asst. Professor | PG guide, PhD. Co Supervisor, DMIMS(DU)- CNE observer, DMIMS(DU)-Speaker | |||||||
2 | Ms. Vaishali Taksande | M.Sc. Nursing M.Phil in HPE PhD in process | Vice Principal and Professor | PG guide, Ph.D. Supervisor, Fellowship Supervisor, MNC- CNE observer, MNC Speaker | |||||||
3 | Ms. Bali Thool | MSc. Nursing, Fellowship in oncology nursing | Asst. Prof. | MNC- CNE observer MNC Speaker | |||||||
4 | Mrs. Shalini Moon | MSc. Nursing, Fellowship in oncology nursing | Asst. Prof. | MNC- CNE observer MNC Speaker | |||||||
5 | Mrs. Kavita Gomase | Msc. Nursing | Asst. Prof | MNC Speaker | |||||||
6 | Mrs. Pradhnya Sakle | M.Sc. Nursing. Fellowship in Perioperative Care | Clinical Instructor | - | |||||||
7 | Mrs. Archana Teltumde | Msc. Nursing, Fellowship in Geriatric Nursing | Clinical Instructor | - | |||||||
8 | Ms. Roshani Warghane | B.Bsc. Nursing | Clinical Instructor | - | |||||||
9 | Ms. Seema Naranje | B.Bsc. Nursing | Clinical Instructor | - | |||||||
10 | Ms. Sonali Sarode | B.Bsc. Nursing | Clinical Instructor | - | |||||||
11 | Ms. Poonam Patil | B.Bsc. Nursing | Clinical Instructor | - | |||||||
12 | Ms. Asmita Waghmare | P.B.B.Sc. | Clinical Instructor | - | |||||||
13 | Mr. Santosh P.R. | P.B.B.Sc. | Clinical Instructor | - | |||||||
Academic Details | |||||||||||
Courses | |||||||||||
Basic B.Sc. Nursing, Post Basic B.Sc. Nursing, M.Sc. Nursing, Ph.D. Nursing, Fellowship in Oncology Nursing | |||||||||||
Research and Development (View Details) | |||||||||||
HIGHER STUDY STATUS | No. of PhD Candidates | No. of M.Phil. Candidates | |||||||||
04 | **** | ||||||||||
Faculty | Research Projects | Research Publication | Paper Presentation | ||||||||
2019-20 | 02 | **** | 02 | ||||||||
2020-21 | 01 | 02 | **** | ||||||||
Student | Research Projects | Research Publication | Paper Presentation | ||||||||
2019-20 | 07 | 13 | 10 | ||||||||
2020-21 | 6 (3 Short + 3 Long) | Nil | 1 | ||||||||
Events / Conferences / CMEs organised by Department | |||||||||||
Year | Name | Level (Local, National,International) | |||||||||
2017-18 | Cervical Cancer: The Silent Killer of the Women | State Level | |||||||||
2018-19 | Polycystic Ovarian Syndrome -A Threat to Appearance, Menstruation and Fertility | State Level | |||||||||
Awards / Achievements / Recognition | |||||||||||
Year | Name | Name of Award / Recognition | |||||||||
2018-19 | Mrs. Elida | University Gold Medal | |||||||||
2019-20 | Prof. Vaishali Taksande | INC Inspector ID Number-19217, MNC-CNE Observer | |||||||||
Ms. Pradnya Sakle | Women's Day felicitation on 8th March 2020at Adventure Hills, Taluka Krida Sankul, near Govt. I.T.I hill, Wardha on the occa sion of International Women' Day |